2+2 Community College Transfer Agreements
Shepherd University has partnered with a number of schools to offer convenient 2+2 agreements. These programs allow students to complete their associate’s degree and then automatically transfer their credits into a corresponding program at Shepherd to earn a bachelor’s degree in only two additional years. Check out the list of available agreements below or contact your advisor to discuss which program is the right fit for you!
Jump To:
Blue Ridge CTC Degree
Eastern West Virginia Community and Technical College
Eastern WV CTC Degree |
Shepherd University Degree |
|
Associate in Arts, Elementary Education Concentration | → | Bachelor of Arts in Elementary Education |
Associate in Applied Science, Board of Governors | → | Regents Bachelor of Arts |
Associate in Arts, General Concentration | → | Regents Bachelor of Arts |
Associate in Applied Science, Business Management | → | Bachelor of Science in Business Administration |
Frederick Community College
Frederick CC Degree |
Shepherd University Degree |
|
Associate of Arts in Business Administration | → | Bachelor of Science in Business Administration + Masters of Business Administration |
Associate of Applied Science in Business Management | → | Bachelor of Science in Business Administration + Masters of Business Administration |
Associate of Science in STEM, Chemistry Concentration | → | Bachelor of Science in Chemistry, Traditional Concentration Bachelor of Science in Chemistry, Biochemistry Concentration |
Associate of Applied Science in Graphic Design | → | Bachelor of Fine Arts in Art, Graphic Design Concentration |
Associate of Science in Nursing | → | Bachelor of Science in Nursing |
Hagerstown Community College
Hagerstown Community College Degree |
Shepherd University Degree |
|
Associate of Science in Arts and Sciences, Biology Concentration | → | Bachelor of Science in Biology, Ecological Science Concentration Bachelor of Science in Biology, Chemistry Minor Bachelor of Science in Biology |
Associate of Science in Engineering Science, Chemical and Environmental Engineering Track | → | Bachelor of Science Engineering Science, Environmental Engineering Concentration |
Associate of Science in Engineering Science, Electrical and Computer Engineering Track | → | Bachelor of Science in Computer Engineering |
Associate of Science in Arts and Sciences, Mathematics Concentration | → | Bachelor of Science in Mathematics, Industrial Concentration Bachelor of Science in Mathematics, Traditional Concentration |
Associate of Science in Arts and Sciences, Human Services Concentration | → | Bachelor of Social Work |
Associate of Arts in Arts and Sciences, Political Science Concentration | Bachelor of Science in Political Science, General Concentration | |
Associate of Arts in Arts and Sciences, Graphic Design Concentration | → | Bachelor of Fine Arts in Art, Graphic Design Concentration |
Associate of Arts in Arts and Sciences, Visual Arts Concentration | → | Bachelor of Arts, Art Education |
Associate of Applied Science in Graphic Design Technology | → | Bachelor of Fine Arts in Art, Graphic Design Concentration |
Associate of Arts in General Studies | → | Regents Bachelor of Arts |
Associate of Arts in Music | → | Bachelors of Music Education, Vocal Emphasis, PreK-Adult |
Associate of Arts in Music | → | Bachelors of Music Education, Instrumental Emphasis, PreK-Adult |
Associate of Arts in Music | → | Bachelors of Arts in Music, Composition Concentration |
Associate of Arts in Music | → | Bachelors of Arts in General Music |
Laurel Ridge Community College
Montgomery College
Montgomery College Degree |
Shepherd University Degree |
|
Associate of Arts in Computer Science | → | Bachelor of Science in Computer & Information Sciences Bachelor of Science in Computer & Information Technology |
Associate of Science in General Engineering | → | Bachelor of Science in Computer Engineering |
Associate of Arts in General Studies STEM | → | Bachelor of Science in Data Analytics, Advanced Analytics Concentration |
Associate of Science in Mathematics | → | Bachelor of Science in Mathematics |
Associate of Applied Science in Criminal Justice |
→ | Bachelor of Science in Sociology, Criminal Justice Concentration |
Associate of Applied Science in Broadcast Media Production, Television Track | → | Bachelor of Science in Communication and New Media |
Associate of Science in Science, Environmental Science & Policy Track | → | Bachelor of Science in Environmental Studies |
Associate of Arts in Arts and Sciences, International Studies Track | → | Bachelor of Arts in Global Studies |
Associate of Arts in Arts and Sciences, Physical Education Teacher Education Concentration | → | Bachelor of Arts in Physical Education, Teaching Field, PreK-Adult |
College of Southern Maryland
College of Southern Maryland Degree |
Shepherd University Degree |
|
Associate of Science in Business Administration | → | Bachelor of Science in Business Administration |
Associate of Science in Social Sciences | → | Bachelor of Arts in Psychology |
Associate of Arts in Social Science | Bachelor of Arts in Psychology |
Allegany College of Maryland
Allegany College of Maryland Degree |
Shepherd University Degree |
|
Associate of Science | → | Bachelor of Social Work |
Catholic Distance University
Catholic Distance Univ. Degree |
Shepherd University Degree |
|
Associate of Arts in Liberal Arts | → | Regents Bachelor of Arts |
College of Micronesia
College of Micronesia Degree |
Shepherd University Degree |
|
Associate of Science in Business Administration | → | Bachelor of Science in Business Administration |