International Partners: Costs and Areas of Study
Each of our international partners has different costs, supports different areas of study, and has different dates in their academic calendar. The chart below provides a brief overview of estimated costs. For more details, please contact the study abroad office.
Semester and Year Long Programs
Partner | Tuition and Housing[i] | Majors Supported[ii] | Dates[iii] |
Anáhuac University, Puebla, Mexico | Shepherd tuition and local costs for room/board | Business, Psychology, Spanish, Recreation and Sport Studies | Aug- Dec, Jan-June |
Hochschule Mittweida University of Applied Sciences, Mittweida, Germany |
Shepherd tuition and local costs for room/board | Business, Communication and New Media, Data Analytics, Economics, German Language, General Education, Global Studies, Marketing, Political Communication & Political Science, Sociology | Oct-Feb, Mar-July (Spring or full year only, with some exceptions) |
Nanhua University, Chiayi, Taiwan | Shepherd tuition and local costs for room/board | Business, Chinese, General Education, Global Studies | Sep-Jan, Feb-June, |
Osaka University of Commerce, Osaka, Japan | Shepherd tuition and local costs for room/board | Business, Economics*, Global Studies, Sociology*, Japanese, Internships | Sep-Jan/early Feb, Feb-July/early Aug, |
Okayama University, Okayama, Japan | Shepherd tuition and local costs for room/board | Consult with Study Abroad Office | Terms: Apr-Jun, Jun-Aug, Oct-Dec, Dec-Feb (2 terms = 1 semester) |
University of Nicosia, Nicosia, Cyprus | Fixed costs for tuition and housing | Accounting, Art, Biology, Business, Communication, Computer Science, Data Analytics, Economics, Engineering, English, Global Studies, Math, Music, Theater, Nursing*, Political Science, Psychology. Internships available | Sep-Jan, Feb-June, |
University of the West of Scotland, Paisley, Scotland, UK | Shepherd tuition and local costs for housing | Accounting, Art, Biology, Business, Chemistry, Computer Science, Communication, Criminal Justice, Data Analytics, Education*, English*, Economics, Exercise Science, Environmental Studies, Music*, Nursing*, Political Science, Psychology, Sociology, Social Work, Recreation and Sports Studies, Theater.
The UWS partnership also supports a graduate degree opportunity with Shepherd’s MA in Appalachian Studies and UWS’s degree in New Media Practice |
Sep-Dec, Jan-May |
Zurich University of Applied Science’s School of Engineering | Shepherd tuition and local costs for room/board | Aviation, Computer Information Systems, Computer and Information Technology, Data Analytics and all Engineering | Sep-Dec/Jan, Feb-May/June |
[i] These are estimates and subject to change. Additional expenses vary based on location. Please contact the study abroad office for more details
[ii] General education courses are also available at most locations
[iii] Please consult with the study abroad office about the possibility of December exams in Cyprus and Zurich
* Depending on previous courses and detailed department approval. For comprehensive majors, careful planning is required